Click here for a printable schedule.
| Wednesday, August 20th | |
| 6:15PM | Welcome Barbecue (ticket required) |
| Thursday, August 21st | |
| 7:00AM - 11:30AM | Exhibitor Booth Set-Up |
| 7:00AM - 12:00PM | Fishing Tournament (registration required) |
| 7:00AM - 12:00PM | Golf Tournament (registration required) |
| 7:30AM - 4:00PM | MEMBER BENEFIT SEMINAR (Separate
registration---NOT included in conference package.
Easements & Rights of Way Instructor: Gary Kent Surveying & Mapping Accuracy -- Standards & Assessment Methods Instructor: Bon Dewitt 7:30AM - 8:00AM Registration 8:00AM - 4:00PM Seminar 11:45AM - 12:45PM Lunch (on your own) 2:30PM - 3:15PM |
| 8:00AM - 4:00PM | Spouse Hospitality Suite |
| 9:00AM - 5:00PM | Conference Registration Desk |
| 2:30PM - 5:00PM | Exhibit Hall |
| 2:45PM - 3:10PM | Door Prize Drawings |
| 3:30PM - 5:00PM | GPS Users Group Meeting |
| 5:00PM - 6:30 PM | Board of Directors Meeting |
| 8:00PM - 11:00PM | Game Night (registration required; must be 21 years or older) |
| Friday, August 22nd | |
| 7:30AM - 7:55AM | General Business Session Breakfast (New time) |
| 8:00AM - 12:00PM | General Business Session (New Time) |
| 9:00AM - 5:00PM | Conference Registration Desk |
| 8:00AM - 4:30PM | Spouse Hospitality Suite |
| 12:00PM - 2:00PM | Recognition Luncheon (ticket required) |
| 2:00PM - 3:00PM | PAC Meeting immediately following close of Luncheon |
| 2:00PM - 5:15PM | Exhibit Hall |
| 2:00PM - 4:00PM | Break & Door Prize Drawing |
| 3:00PM - 5:15PM | Chapter Presidents' Workshop |
| 5:30PM - 7:00PM | Exhibitors' Reception and door prize drawings (ticket required) |
| 7:00PM - | UF/PAC Fundraising Reception (ticket required) |
| Saturday, August 23rd | |
| 7:00AM - 9:00AM | Past State Presidents' Breakfast (ticket required) |
| 7:00AM - 8:15AM | Fellowship of Christian Surveyors' Breakfast (ticket required) |
| 7:00AM - 8:15AM | Women in Surveying Breakfast(ticket required) |
| 7:30AM - 12:00PM | Conference Registration Desk |
| 8:00AM - 4:30PM | Spouse Hospitality Suite |
| 8:00AM - 5:00PM | Certified Survey Technician (CST) Exams 8:00AM - 8:30AM Registration 8:30AM CST Exams Begin |
| 7:30AM - 8:00AM | Tech Session Registration |
| 8:00AM - 10:00AM | Tech Sessions Tier I (registration required) Track I Tree Identification of West Central Florida Instructor: Rob Northrop Track II LABINS Instructor: Lamar Evers Track III Professional Liability Instructors: Trudy Innes & Mike West Track IV Introduction to Photogrammetry for Land Surveyors Instructor: Evan Brown |
| 9:00AM - 11:00AM | Exhibit Hall |
| 10:00AM - 10:45AM | Break & Door Prize Drawings |
| 10:45AM - 12:45PM | Tech Sessions Tier II (registration required) Track I Curve Calculations & Coordinates Instructors: Mike Whitling Track II Mean High Water Instructor: Mark Stokes Track III Practical Use of Terrestrial LiDAR Instructor: Lou Bush Track IV Introduction to Airborne Sensors Instructor: Brian Murphy |
| 12:45PM - 2:00PM | Lunch (on your own) |
| 2:00PM - 4:00PM | Tech Sessions Tier III (registration required) Track I Data Collection Procedures for Field Crews Instructor: Rob Mellis Track II New Elevation Certificate Workshop Instructor: Lynne Magel Track III FL Statues Chapter 556 -- The Underground Facility Damage Prevention & Safety Act Instructor: Brian Dean Track IV Digital Elevation Modeling in a GIS World Instructor: Alvan Karlin |
| 6:00PM - 6:30PM | Reception -- Cash Bar |
| 6:30PM | Annual Installation Banquet & Auction (ticket required) |
| Sunday, August 24th | |
| 8:00AM | Board of Directors Breakfast |
| 8:30AM | Board of Directors Meeting |
| 7:30AM - 4:00PM | MEMBER BENEFIT SEMINAR (Separate registration---NOT included in conference package.) Minimum Technical Standards Instructors: Greg Rieth & Bob Strayer Florida Statutes Chapter 177, Part 1, Platting Instructors: Gail Olivier 7:30AM - 8:00AM Registration 8:00AM - 4:00PM Seminar 11:45AM - 1:15PM Lunch (on your own) |
| 8:30AM - 4:30PM | FLURISA Seminar |
| 11:00AM - 5:00PM | Conference Registration Desk |
| 1:00PM - 4:00PM | Spouse Hospitality Suite |
| 2:30PM - 4:00PM | GIS Users Group Meeting (New function) |
| 2:30PM - 4:00PM | Surveying and Mapping Council |
| 4:00PM - 5:00PM | Surveyors in Government Meeting |
| 5:30PM | Begin boarding buses |
Click here for a printable schedule.

Craven-Thompson & Associates






Globalmind
Keith & Schnars, P.A.
Southeastern Surveying & Mapping Corporation
American Government Services Corporation
Bayside Engineering, Inc.
Dyer Riddle Mills & Precourt
Echezabal & Associates, Inc.
Polaris Associates, Inc.
Ridge Chapter
TBE Group, Inc.

Online Registration
Conference Schedule
Conference Registration Info
Member Benefit Seminars and Bios
Technical Sessions and Bios
Hotel Reservations
Activities/Amenities
Spouse Activities
Golf Tournament Info
Fishing Tournament Info
Friday Luncheon Info
UF/PAC Fundraising Reception Info
«back