Click here for a printable version
Click here to register online.
| Wednesday, August 20th | ||
| 7:00AM - 12:00PM | Fishing Tournament (registration required) | |
| 9:00AM - 5:00PM | Sightseeing Tours (on your own--tickets available at door) | |
| 1:00PM - 4:00PM | Hospitality Suite Open | |
| 5:30PM | Begin boarding buses | |
| 6:15PM | Welcome Barbeque (ticket required) | |
Thursday, August 21st |
||
| 7:00AM - 12:00PM | Golf Tournament (registration required) | |
| 8:00AM - 4:00PM | Hospitality Suite | |
| 9:00AM - 1:00PM | International Plaza Shopping Trip | |
| 1:00PM | Ceramic Class by Joan Brownell (registration required) | |
| 8:00PM - 11:00PM | Game Night (registration required; must be 21 or older) | |
Friday, August 22nd |
||
| 8:00AM - 4:30PM | Hospitality Suite | |
| 10:00AM - 11:30AM | Annual Auxiliary Business Meeting | |
| 12:00PM - 2:00PM | Recognition Luncheon | |
| 2:30PM | Florida Aquarium Tour (tickets available at door) | |
| 5:30PM - 7:00PM | Exhibitors' Reception (ticket required) | |
| 7:00PM | UF/PAC Fundraising Reception (ticket required) | |
Saturday, August 23rd |
||
| 7:00AM - 8:15AM | Fellowship of Christian Surveyors' Breakfast (ticket required) | |
| 7:00AM - 8:15AM | Women in Surveying Breakfast (ticket required) | |
| 7:00AM - 9:00AM | State Past Presidents' Breakfast (ticket required) | |
| 8:00AM - 5:00PM | Hospitality Suite | |
| 10:30AM | Ybor City Walking Tour, cooking demo and lunch at Columbia Restaurant with Flamenco Dancers (ticket required) | |
| 3:30PM | Ice Cream Social and door prize drawing | |
| 6:00PM | Reception -- Cash Bar | |
| 6:30PM | Installation Banquet (ticket required) | |
The Spouse Hospitality Suite will be open for your recreation and visitation daily. Please drop in for refreshments as you enjoy the company of other spouses. Several group activities have been scheduled and in addition, there are a variety of sights and activities in which you may participate with the group or enjoy on your own.
| Fishing Tournament |
$175 |
Christian Surveyor's Breakfast | $35 |
|
| Welcome Barbecue |
$25 |
Past Presidents' Breakfast | $35 |
|
| Golf Tournament | $125 |
Ybor Walking Tour | $6 |
|
| Ceramic Class | $5 |
Columbia Luncheon | $30 |
|
| Recognition Luncheon | $45 |
Installation Banquet | $75 |
|
| Exhibitor's Reception | $39 |
|||
| UF/PAC Reception | $35 |
Children's Meal - Recognition Luncheon |
$20 |
|
| Women in Surveying Breakfast | $35 |
Children's Meal - Installation Banquet |
$20 |
|
Vegetarian meals available for all luncheons or banquets by calling the Administrative Office at 800.237.4384
Please drink responsibly at all functions.
Click here for a printable version

Craven-Thompson & Associates






Globalmind
Keith & Schnars, P.A.
Southeastern Surveying & Mapping Corporation
American Government Services Corporation
Bayside Engineering, Inc.
Dyer Riddle Mills & Precourt
Echezabal & Associates, Inc.
Polaris Associates, Inc.
Ridge Chapter
TBE Group, Inc.

Online Registration
Conference Schedule
Conference Registration Info
Member Benefit Seminars and Bios
Technical Sessions and Bios
Hotel Reservations
Activities/Amenities
Spouse Activities
Golf Tournament Info
Fishing Tournament Info
Friday Luncheon Info
UF/PAC Fundraising Reception Info
«back